vs 
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 19, 2020 | 3:00 pm | FA Trophy | 2020/21 |
Ground
| Craik Park |
|---|
Results
| Club | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| Morpeth Town | 0 | 0 | 0 | Loss |
| Notts County | 1 | 2 | 3 | Win |
Morpeth Town
| # | Player | Appearances | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 3 | Chris Reid 12 | 1 | 0 | 0 | 1 | 0 |
| 4 | Wayne Phillips | 1 | 0 | 0 | 0 | 0 |
| 12 | Joe Walton 3 | 1 | 0 | 0 | 0 | 0 |
| 6 | Michael Turner | 1 | 0 | 0 | 0 | 0 |
| 9 | Liam Henderson 17 | 1 | 0 | 0 | 0 | 0 |
| 14 | Ben Sayer | 0 | 0 | 0 | 0 | 0 |
| 2 | Stephen Forster | 1 | 0 | 0 | 0 | 0 |
| 1 | Dan Lowson | 1 | 0 | 0 | 0 | 0 |
| 7 | Jack Foalle | 1 | 0 | 0 | 0 | 0 |
| 15 | Shahban Mohammed | 0 | 0 | 0 | 0 | 0 |
| 8 | Liam Noble | 1 | 0 | 0 | 0 | 0 |
| 16 | Callum Williams 5 | 1 | 0 | 0 | 0 | 0 |
| 17 | Carl Finnigan 9 | 1 | 0 | 0 | 1 | 0 |
| 11 | Andrew Johnson | 1 | 0 | 0 | 0 | 0 |
| 5 | Ryan Hutchinson 16 | 1 | 0 | 0 | 0 | 0 |
| 10 | Connor Oliver | 1 | 0 | 0 | 0 | 0 |
| Total | 14 | 0 | 0 | 2 | 0 |
Notts County
| Appearances | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |

